
Pisten Bully 200 Specifications:
Dimensions Width |
||
| without tracks | 2.500 mm | |
| over aluminum tracks | 4.160 mm | |
| over steel tracks | 4.160 mm | |
| over snow tiller | 4.900 mm | |
| over multiflex tiller | 5.400 mm | |
Dimensions Height |
||
| Height with cab tilted | 3.325 mm | |
| Overall height | 2.880 mm | |
| Ground clearance | app. 350 mm | |
| Load Platform | 2.200 x 1.920 mm | |
Weights |
||
| Tare weight with aluminium tracks | 5.600 kg | |
| Tare weigth with steel tracks | 5.900 kg | |
| Gross weight limit inc. attachments | 7.400 kg | |
| Payload on load platform, no attachments | 1.500 kg | |
Engine |
||
| Type | Mercedes Benz OM 906 LA | |
| Number of cylinders | 6 | |
| Displacement | 6.370 cm³ | |
| Output according to ECE | 205 kW (278 ECE-bhp) | |
| Max. torque | 1.100 Nm/1.300 rpm | |
| Oil capacity with filter | max. 33 l, min 29 l | |
| Fuel consumtion, average | 16 l/h | |
| Tank capacity | 190 l | |
Brakes |
Wear-resistant, by way of hydrostatic transmission Two multi-disk parking brakes. |
|
Electrics |
||
| Voltage | 24 Volt | |
| Alterantor | 28 V/100 A | |
| Batteries | 2 x 12 V/135 Ah | |
| Cold-start rating | 600 A | |
Performance data |
||
| Speed, continuously variable | 0 - 20 km/h | |
| Specific ground contact pressure with aluminium tracks | 0,042 kg/m³ | |
| Specific ground contact pressure with steel tracks | 0,044 kg/m³ | |
| Surface preparation rate | 81.000 m²/h (with tiller) | |
Attachments |
||
| Front end | All-Way-Blade, Kahlbacher snow tiller | |
| Rear end | Tiller 2000, Multiflex tiller, flexible smoothing board |